Keynote
December 6, 10:00 PM - 1:00 AM, China Standard Time
PowerBuilder in a Post-Pandemic Future
Armeen Mazda, CEO, Appeon
Appeon Product Roadmap
Julie Jiang, Product Manager, Appeon
PowerServer Story: Migrating Legacy ERP System to the Cloud
Jianxin Zhang, Head of Corporate IT, Dou Yee International Pte Ltd
PowerServer Story: Moving to the Cloud in Less Than Two Weeks
Mark Wensel, Senior Developer, United Insurance Group
Preview of PowerBuilder 2022
Chris Pollach, Director Developer Relations, Appeon
Pre-collected Questions & Answers
Chris Pollach, Director Developer Relations, Appeon
Technical Sessions
December 6
China Standard Time | Session | |
---|---|---|
2:00 AM - 2:40 AM | Preparing the Development Environment for PowerServer 2021 | Replay Available > |
2:40 AM - 3:45 AM | Configuring the Project Object for PowerServer 2021 | Replay Available > |
3:45 AM - 4:25 AM | Debugging PowerServer 2021 Apps | Replay Available > |
4:25 AM - 5:10 AM | Identifying and Remediating the Unsupported Features of PowerServer 2021 | Replay Available > |
5:10 AM - 5:50 AM | PowerServer 2021: Adapting Database Logins | Replay Available > |
5:50 AM - 7:00 AM | Automatically add Authentication & Authorization to PowerServer, with Visual Guard | Replay Available > |
December 7
China Standard Time | Session | |
---|---|---|
10:00 PM - 10:50 PM | From PowerServer 2020 to PowerServer 2021: a Shock or a Shake? | Replay Available > |
10:50 PM - 0:00 AM | PowerServer 2021: Integrating Third Party Authentication | Replay Available > |
11:45 PM - 0:30 AM | Dockerize SQL Anywhere Connection for Your REST API and PS 2021 Projects | Replay Available > |
0:30 AM - 1:10 AM | PowerServer 2021: Performance Tuning | Replay Available > |
2:00 AM - 3:30 AM | Create a PowerBuilder Application that runs in Azure using PowerServer, Docker Containers and Kubernetes | Replay Available > |
3:30 AM - 4:25 AM | PowerServer 2021: How to Deploy to Amazon Web Services | Replay Available > |
4:25 AM - 5:05 AM | PowerServer 2021: Using a Single Sign-On Solution for PowerServer and Other Apps | Replay Available > |
5:05 AM - 6:40 AM | Using JMeter to perform Load-Testing on PowerServer's Web API | Replay Available > |
6:40 AM - 7:15 AM | PowerServer 2021: How to Deploy to Azure | Replay Available > |
December 6
China Standard Time | Session | |
---|---|---|
2:00 AM - 2:30 AM | Applying Scrum to PowerBuilder Projects | Replay Available > |
2:30 AM - 3:10 AM | "Themifying" a Mature PowerBuilder Application: Aging Gracefully in a New Skin | Replay Available > |
3:10 AM - 4:07 AM | Google Maps - Places API | Replay Available > |
3:50 AM - 4:40 AM | Creating Build and Release Pipelines Using OrcaScript in Azure DevOps | Replay Available > |
4:40 AM - 5:20 AM | Step by Step: Migrating PowerScript Functionality to a RESTful Web API to Store/Read Compressed PDF Documents | Replay Available > |
5:20 AM - 6:00 AM | PFC 'Lite' - Stripping Down the PFC | Replay Available > |
6:00 AM - 7:10 AM | Data Visualization Using the Datawindow | Replay Available > |
December 7
China Standard Time | Session | |
---|---|---|
10:00 PM - 10:40 PM | Detect Security Vulnerabilities in PowerBuilder Code, with Visual Expert | Replay Available > |
10:40 PM - 11:15 PM | Migrating the EAServer Enterprise Application Framework (DDS EAF) to C# | Replay Available > |
11:15 PM - 0:00 AM | JavaScript to Modernize PowerBuilder Application, from Tree View to 3D Data Visualization | Replay Available > |
0:00 AM - 0:40 AM | RunTime FunTime - Adding Column(s) to Your DataWindow SQL and Display at Runtime | Replay Available > |
2:00 AM - 2:45 AM | Catching the Runtime Error in the Act - Tracing and Profiling Your Application at Runtime | Replay Available > |
2:45 AM - 3:15 AM | Sending WhatsApp and SMS from PowerBuilder Applications | Replay Available > |
3:15 AM - 4:10 AM | Document Management with SnapDevelop | Replay Available > |
4:10 AM - 4:50 AM | JSON Parser / DataWindow Techniques | Replay Available > |
4:50 AM - 5:30 AM | Bulletproof Your NVO Service Objects | Replay Available > |
5:30 AM - 6:35 AM | Optimizing Automated Testing for PowerBuilder, PowerServer and PowerClient | Replay Available > |